<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health o Meter BFM588DQ-81 Body Fat and Hydration Percentage Fitness Scale, Champagne, (Weighs up to 375lbs)</title>
	<atom:link href="http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html</link>
	<description>Develop Your Six Pack Abs</description>
	<lastBuildDate>Sat, 01 Aug 2009 18:42:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Batu</title>
		<link>http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html/comment-page-1#comment-271</link>
		<dc:creator>Batu</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html#comment-271</guid>
		<description>
          1.0 out of 5 stars 
          &lt;strong&gt;DO NOT BUY THIS SCALE!!&lt;/strong&gt;&lt;br /&gt;
          This scale is completely inaccurate, it shows completely different results after minutes of use. Plus, the batteries get loose and it&#039;s such a pain trying to make it work.
         
        </description>
		<content:encoded><![CDATA[<p>1.0 out of 5 stars<br />
          <strong>DO NOT BUY THIS SCALE!!</strong><br />
          This scale is completely inaccurate, it shows completely different results after minutes of use. Plus, the batteries get loose and it&#8217;s such a pain trying to make it work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rylan</title>
		<link>http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html/comment-page-1#comment-272</link>
		<dc:creator>Rylan</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html#comment-272</guid>
		<description>
          1.0 out of 5 stars 
          Would give it a ZERO if I could!!!
          Very inaccurate!  The scale makes me 34ilbs LIGHTER than what I really am and it made my skinny 9 year old daughter 25ilbs HEAVIER  than what she really is and as for my bony...
         
        </description>
		<content:encoded><![CDATA[<p>1.0 out of 5 stars<br />
          Would give it a ZERO if I could!!!<br />
          Very inaccurate!  The scale makes me 34ilbs LIGHTER than what I really am and it made my skinny 9 year old daughter 25ilbs HEAVIER  than what she really is and as for my bony&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edison</title>
		<link>http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html/comment-page-1#comment-273</link>
		<dc:creator>Edison</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html#comment-273</guid>
		<description>
          5.0 out of 5 stars 
          Scale
          Easy to set up if you follow the directions. Weighs very consistently and accurately. I am not sure about the body fat indicator, it seems to fluctuate alot, even from day to day,...
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          Scale<br />
          Easy to set up if you follow the directions. Weighs very consistently and accurately. I am not sure about the body fat indicator, it seems to fluctuate alot, even from day to day,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saber</title>
		<link>http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html/comment-page-1#comment-274</link>
		<dc:creator>Saber</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html#comment-274</guid>
		<description>
          4.0 out of 5 stars 
          Very good scale with nice features and easy to read display
          This scale is great.  It provides consistent weight and body fat measurements, is easy to use, and tracks up to four people.
         
        </description>
		<content:encoded><![CDATA[<p>4.0 out of 5 stars<br />
          Very good scale with nice features and easy to read display<br />
          This scale is great.  It provides consistent weight and body fat measurements, is easy to use, and tracks up to four people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html/comment-page-1#comment-275</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html#comment-275</guid>
		<description>
          4.0 out of 5 stars 
          Good scale
          I bought this scale after my old one died in my recent move.  It looks great in my contemporary bathroom.  I like the saving feature, but I am still figuring it out.
         
        </description>
		<content:encoded><![CDATA[<p>4.0 out of 5 stars<br />
          Good scale<br />
          I bought this scale after my old one died in my recent move.  It looks great in my contemporary bathroom.  I like the saving feature, but I am still figuring it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Probert</title>
		<link>http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html/comment-page-1#comment-276</link>
		<dc:creator>Probert</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html#comment-276</guid>
		<description>
          5.0 out of 5 stars 
          Excellent scale
          I&#039;ve only owned the scale for a month and when I started looking, I chose this scale because of the other reviews.
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          Excellent scale<br />
          I&#8217;ve only owned the scale for a month and when I started looking, I chose this scale because of the other reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lainey</title>
		<link>http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html/comment-page-1#comment-277</link>
		<dc:creator>Lainey</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html#comment-277</guid>
		<description>
          1.0 out of 5 stars 
          Stay away from this one......not impressed  at all 
          I am UNDERWHELMED to say the least... This machine is either malfunctioning or my weight changes every 5 minutes by at least 5-6 lbs.....
         
        </description>
		<content:encoded><![CDATA[<p>1.0 out of 5 stars<br />
          Stay away from this one&#8230;&#8230;not impressed  at all<br />
          I am UNDERWHELMED to say the least&#8230; This machine is either malfunctioning or my weight changes every 5 minutes by at least 5-6 lbs&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lainey</title>
		<link>http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html/comment-page-1#comment-278</link>
		<dc:creator>Lainey</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html#comment-278</guid>
		<description>
          4.0 out of 5 stars 
          Good Product
          Seems like the body fat % calculator is way off but it works for weight and is very useful
        </description>
		<content:encoded><![CDATA[<p>4.0 out of 5 stars<br />
          Good Product<br />
          Seems like the body fat % calculator is way off but it works for weight and is very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shomecossee</title>
		<link>http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html/comment-page-1#comment-279</link>
		<dc:creator>Shomecossee</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html#comment-279</guid>
		<description>
          1.0 out of 5 stars 
          Overly complex, doesn&#039;t work
          If you are looking for a scale that you can just step on and see your weight, this is not the scale for you.
         
        </description>
		<content:encoded><![CDATA[<p>1.0 out of 5 stars<br />
          Overly complex, doesn&#8217;t work<br />
          If you are looking for a scale that you can just step on and see your weight, this is not the scale for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbott</title>
		<link>http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html/comment-page-1#comment-280</link>
		<dc:creator>Abbott</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getasixpacknow.com/health-o-meter-bfm588dq-81-body-fat-and-hydration-percentage-fitness-scale-champagne-weighs-up-to-375lbs.html#comment-280</guid>
		<description>
          5.0 out of 5 stars 
          FANTASTIC SCALE
          This scale is very accurate and works great.  It is nice because you can set a goal and track you progress.
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          FANTASTIC SCALE<br />
          This scale is very accurate and works great.  It is nice because you can set a goal and track you progress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
